Most Recent Darien Homes For Sale
| View All Darien Homes For Sale | ||
|
7S735 Grant St, Darien, IL 60561 | $320,000 3 beds, 2 baths |
|
7017 Clarendon Hills Rd, Darien, IL 60561 | $389,900 4 beds, 3 baths |
|
8117 Oakley Dr, Darien, IL 60561 | $539,900 3 beds, 4 baths |
Real Estate Resources |
Darien Apartments
There are 191 apartments found in and near the Darien area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings